Non-custodial · Built on Aptos
The money market and liquidity layer on Aptos
Supply assets to earn, borrow against your collateral, and loop leveraged yield strategies — all in isolated, transparent positions.
Total value locked
$312.4M
Total borrowed
$148.9M
Active markets
24
Top supply APY
18.6%
Lend & borrow
Supply APT, stablecoins and LSTs to earn yield, or borrow against them instantly.
Isolated positions
Every position is isolated, so risk in one market never spills into another.
Leveraged yield
Loop supply and borrow in one click to amplify yield on Aptos LST strategies.
Rewards & incentives
Earn JOULE incentives and partner rewards on top of your market interest.
Markets
Supply and borrow rates across Joule Finance
| Asset | Total supplied | Supply APY | Total borrowed | Borrow APY | |
|---|---|---|---|---|---|
APT Aptos | $96.2M | 4.12% | $41.7M | 6.84% | |
USDC USD Coin | $74.8M | 8.35% | $52.1M | 11.20% | |
USDT Tether | $41.3M | 7.90% | $27.4M | 10.65% | |
![]() amAPT Amnis Aptos | $33.6M | 5.48% | $9.8M | 8.02% | |
![]() sthAPT Staked Thala APT | $28.9M | 6.01% | $8.2M | 9.14% | |
![]() WBTC Wrapped Bitcoin | $21.4M | 1.86% | $4.6M | 4.30% | |
WETH Wrapped Ether | $16.2M | 2.24% | $5.1M | 5.07% |


